Back
AMSOIL Industrial EP Series-S Synthetic Extreme-Pressure Gear Oil is engineered to provide maximum resistance to scuffing wear and micropitting fatigue on industrial gears and bearings operating under extreme pressures and shock loads. It resists thermal and mechanical breakdown to maintain viscosity and deliver complete gearbox protection.
See how AMSOIL Industrial EP Series-S compares against the rest of our extreme pressure gear oil family.
Extreme Pressure Gear Oil
The price/performance chart compares the price and performance of AMSOIL Industrial extreme-pressure gear oils, with performance measured on the X axis and price on the Y axis. Products are listed in ascending order of both performance and price, forming a diagonal line at a 45-degree angle from bottom-left to top-right. The listed products, from left to right, are EP Series a mineral oil; EP Series-MPT, a mineral oil; EP Series-S, a synthetic oil; Synthetic Power Transmission EP Gear Oil; and EP Series-PG, a synthetic oil.
See how AMSOIL Industrial EP Series-S compares against the rest of our wind gear oil family.
Wind Gear Oil
The price/performance chart compares the price and performance of AMSOIL Industrial, synthetic wind gear oils, with performance measured on the X axis and price on the Y axis. Products are listed in ascending order of both performance and price, forming a diagonal line at a 45-degree angle from bottom-left to top-right. The listed products, from left to right, are EP Series-S, Synthetic Power Transmission EP Gear Oil and Synthetic Power Transmission EP Gear Oil GEN2.
Please select the Favorites list
Code | Package Size | Unit Of Measure | Product |
---|
AMSOIL Industrial EP Series-S Synthetic Extreme-Pressure Gear Oil
Specifications* | ISO 68 | ISO 100 | ISO 150 | ISO 220 | ISO 320 | ISO 460 | ISO 680 |
---|---|---|---|---|---|---|---|
Filtered at packaging to 16/14/11 ISO cleanliness | ● | ● | ● | ● | |||
AGMA 250.04, 9005-E02 | ● | ● | ● | ● | ● | ● | ● |
DIN 51517-3 CLP | ● | ● | ● | ● | ● | ||
ISO 12925-1 CKD | ● | ● | ● | ● | ● | ● | ● |
AIST (U.S. Steel) 224 | ● | ● | ● | ● | ● | ● | ● |
Fives Cincinnati (Machine/Milacron/MAG/Lamb) | ● | ● | ● | ● | ● | ● | ● |
David Brown S1.53.101-E | ● | ● | ● | ● | ● | ● | ● |
Typical Technical Properties**
AMSOIL Synthetic EP Series-S Synthetic Extreme-Pressure Gear Oil
Test | Method | ISO 68 | ISO 100 | ISO 150 | ISO 220 | ISO 320 | ISO 460 | ISO 680 |
---|---|---|---|---|---|---|---|---|
Stock Code | – | GISEP68 | GISEP100 | GISEP150 | GISEP220 | GISEP320 | GISEP460 | GISEP680 |
Filtered at Packaging | ISO 4406 | – | 16/14/11 | 16/14/11 | 16/14/11 | 16/14/11 | – | – |
AGMA Viscosity Grade | AGMA | 2EP | 3EP | 4EP | 5EP | 6EP | 7EP | 8EP |
ISO Viscosity Grade | ASTM D2422 | 68 | 100 | 150 | 220 | 320 | 460 | 680 |
Viscosity Index | ASTM D2270 | 155 | 151 | 152 | 157 | 158 | 170 | 192 |
Kinematic Viscosity @ 100ºC, cSt | ASTM D445 | 11.7 | 14.8 | 19.6 | 27.0 | 36.1 | 49.6 | 75.4 |
Kinematic Viscosity @ 40ºC, cSt | ASTM D445 | 73.2 | 101.3 | 147.5 | 220.3 | 322.7 | 454 | 680.6 |
Flash Point ºC (ºF) (COC) | ASTM D92 | 238 (460) | 238 (460) | 238 (460) | 240 (464) | 244 (471) | 246 (475) | 254 (489) |
Pour Point, ºC (ºF) | ASTM D97 | -52 (-62) | -50 (-58) | -45 (-49) | -42 (-44) | -40 (-40) | -35 (-31) | -33 (-27) |
Four-Ball Weld Point, kgf | ASTM D2783 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Four-Ball Load Wear Index, kgf | ASTM D2783 | 45 | 52 | 55 | 56 | 59 | 54 | 55 |
FZG Failure Stage (A/8, 3/90) | ISO 14635-1 | >12 | >12 | >12 | >12 | >12 | >12 | >12 |
FZG Failure Stage (A/16, 6/90) | ISO 14635-1 | – | – | >12 | >12 | >12 | >12 | >12 |
FAG FE-8 Bearing Wear | DIN 51819-3 | – | – | Pass | Pass | Pass | Pass | Pass |
Falex B (Failure), LbF | ASTM D3233 | 3000 | 3000 | 3250 | 3250 | 3250 | 3750 | 3750 |
Timken OK Load, lbf | ASTM D2782 | >90 | >90 | >90 | >90 | >90 | >90 | >90 |
Micropitting @ 90°C, Load Stage | FVA 54 | – | – | >10 | >10 | >10 | >10 | >10 |
GFT Class | FVA 54 | – | – | High | High | High | High | High |
Foam Characteristics, | ASTM D892 | |||||||
Seq. I | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | |
Seq. II | 10/0 | 10/0 | 10/0 | 10/0 | 0/0 | 10/0 | 30/0 | |
Seq. III | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | |
Copper Corrosion 121ºC, 3 hr | ASTM D130 | 1B | 1B | 1B | 1B | 1B | 1B | 1B |
Air Release @ 50ºC, min | ASTM D3427 | – | – | 28.1 | – | – | – | – |
Air Release @ 90ºC, min. | ASTM D3427 | – | – | – | 8.7 | 9.5 | 11.4 | – |
*All trademarked names and images are the property of their respective owners and may be registered marks in some countries. No affiliation or endorsement claim, express or implied, is made by their use.
**Technical properties are general characteristics of the product and not manufacturing specifications. Variations that do not affect product performance should be expected. Product formulations are subject to change without notice. Customers are responsible for determining product suitability for use with their equipment.